Boardwalk
Boardwalk
Please note unit photos are of similar units. Cabinets, countertops, and appliances will be the same!
Amenities
Floor Plans
ALL UNITS AVAILABLE JULY 1ST!
| Type | Style | Starting Rent | Availability | Floor Plan |
|---|---|---|---|---|
| 1 Bedroom | A | $1,345* | Available! | View Floor Plan |
| 1 Bedroom | A1 | $1,345 | Only 1 Left! | View Floor Plan |
| 1 Bedroom | A2 | $1,425 | Accessible Unit! | View Floor Plan |
| 2 Bedroom | B | $1,775* | Only 4 Available, Park Views! | View Floor Plan |
| Studio | C | $1,225* | Available! | View Floor Plan |
| Studio | D | $1,225* | Only 4 Available! | View Floor Plan |
| Studio | E | $1,200* | Only 3 Left! | View Floor Plan |
| 2 Bedroom | G | $1,825 | Only 1 Left! | View Floor Plan |
| 2 Bedroom | G1 | $1,895 | Accessible Unit! | View Floor Plan |
| 2 Bedroom | H | $1,725* | Only 3 Left! | View Floor Plan |
| 2 Bedroom | J | $1,745* | Only 3 Available! | View Floor Plan |
| 2 Bedroom | J1 | $1,715 | Only 1 Available! | View Floor Plan |
*Rent varies based on floor location.